| Position | Time | Number | Team/Participant | Group |
|---|---|---|---|---|
| 1 | 01:04 | 1 | Nelson, Rick | Men-Ages 34 and greater |
| 2 | 01:06 | 54 | Galoob, Mike | Men-Ages 34 and greater |
| 3 | 01:10 | 153 | Iidocs | Team - Age Total 101 to 150 |
| 4 | 01:11 | 38 | Callahan, Kevin | Men-Ages 34 and greater |
| 5 | 01:16 | 167 | Honey Bager | Team - Age Total 101 to 150 |
| 6 | 01:16 | 40 | Dunn, Chris | Men-Ages 34 and greater |
| 7 | 01:17 | 9 | Yip, Andrew | Men-Ages 17 to 34 |
| 8 | 01:19 | 169 | The New and Improved Gimps v2.0 | Team - Age Total 101 to 150 |
| 9 | 01:19 | 159 | To Be Announced | Team - Age Total 101 to 150 |
| 10 | 01:20 | 55 | Thomas, Roger | Men-Ages 34 and greater |
| 11 | 01:20 | 31 | Priest, Nathan | Men-Ages 17 to 34 |
| 12 | 01:20 | 67 | Peavey, Troy | Men-Ages 34 and greater |
| 13 | 01:20 | 2 | Towle, Mike | Men-Ages 34 and greater |
| 14 | 01:20 | 21 | Karcanes, James | Men-Ages 34 and greater |
| 15 | 01:22 | 5 | Stack, Jeff | Men-Ages 34 and greater |
| 16 | 01:22 | 76 | Beahm, David | Men-Ages 17 to 34 |
| 17 | 01:23 | 50 | Ferris, Scott | Men-Ages 34 and greater |
| 18 | 01:23 | 73 | Sprague, Steve | Men-Ages 34 and greater |
| 19 | 01:24 | 77 | Beaudoin, Robert | Men-Ages 34 and greater |
| 20 | 01:25 | 27 | Smith, Scott | Men-Ages 17 to 34 |
| 21 | 01:25 | 158 | Team Parkview | Team - Age Total 101 to 150 |
| 22 | 01:25 | 166 | Superflies | Team - Age Total 51 to 100 |
| 23 | 01:26 | 56 | Kolvoord, Gregory | Men-Ages 17 to 34 |
| 24 | 01:26 | 59 | Fraunhofer, Jennifer | Women-Ages 17 to 34 |
| 25 | 01:26 | 164 | Team Extreme | Team - Age Total 101 to 150 |
| 26 | 01:26 | 65 | Bruns, Ben | Men-Ages 34 and greater |
| 27 | 01:27 | 24 | McLeod, Michael | Men-Ages 34 and greater |
| 28 | 01:28 | 68 | Baum, Ellis | Men-Ages 34 and greater |
| 29 | 01:29 | 151 | Forty Two | Team - Age Total 101 to 150 |
| 30 | 01:29 | 78 | Towle,, Barry | Women-Ages 17 to 34 |
| 31 | 01:29 | 4 | Marden, Craig | Men-Ages 34 and greater |
| 32 | 01:29 | 36 | Calarusso, Ralph | Men-Ages 34 and greater |
| 33 | 01:29 | 7 | Elliott, Bruce | Men-Ages 34 and greater |
| 34 | 01:30 | 61 | Genovese, Jennifer | Women-Ages 34 and greater |
| 35 | 01:30 | 75 | Brown, William P. | Men-Ages 34 and greater |
| 36 | 01:31 | 64 | Joyce, Michael | Men-Ages 34 and greater |
| 37 | 01:31 | 168 | Landing the Pathological Smelt | Team - Age Total 51 to 100 |
| 38 | 01:31 | 157 | Got Moxie | Team - Age Total 101 to 150 |
| 39 | 01:31 | 30 | Brown, William | Men-Ages 34 and greater |
| 40 | 01:32 | 13 | O'Connell, TJ | Men-Ages 34 and greater |
| 41 | 01:32 | 165 | Team Awesome | Team - Age Total 51 to 100 |
| 42 | 01:34 | 66 | Adams, Michael | Men-Ages 34 and greater |
| 43 | 01:35 | 29 | Brown, Sarah | Women-Ages 17 to 34 |
| 44 | 01:36 | 154 | No Nut, Just Guts | Team - Age Total 101 to 150 |
| 45 | 01:36 | 11 | Murrin, Mike | Men-Ages 34 and greater |
| 46 | 01:37 | 35 | Boyle, John | Men-Ages 17 to 34 |
| 47 | 01:37 | 25 | McLeod, Angela | Women-Ages 34 and greater |
| 48 | 01:37 | 162 | Teamo Speedo | Team - Age Total 51 to 100 |
| 49 | 01:38 | 17 | Beaucage, Craig | Men-Ages 34 and greater |
| 50 | 01:38 | 10 | Roy, Glen | Men-Ages 34 and greater |
| 51 | 01:38 | 45 | Hammond, Jeremy | Men-Ages 34 and greater |
| 52 | 01:40 | 161 | Team Wolfpack | Team - Age Total 101 to 150 |
| 53 | 01:40 | 155 | Guts, Just Nuts | Team - Age Total 101 to 150 |
| 54 | 01:40 | 51 | Boyson, Mike | Men-Ages 34 and greater |
| 55 | 01:41 | 74 | Cicio, Mike | Men-Ages 34 and greater |
| 56 | 01:41 | 28 | Swiniarski, Mary | Women-Ages 34 and greater |
| 57 | 01:42 | 37 | Paveglio, Ryan | Men-Ages 17 to 34 |
| 58 | 01:42 | 39 | Lindsey, Timothy | Men-Ages 34 and greater |
| 59 | 01:42 | 52 | Logan, Kevin | Men-Ages 34 and greater |
| 60 | 01:43 | 19 | Cote, Chad | Men-Ages 17 to 34 |
| 61 | 01:44 | 71 | Colby, Justin | Men-Ages 17 to 34 |
| 62 | 01:45 | 18 | Tieman, Tom | Men-Ages 34 and greater |
| 63 | 01:45 | 3 | Towle, Alissa | Women-Ages 34 and greater |
| 64 | 01:46 | 6 | Stack, Chris | Women-Ages 34 and greater |
| 65 | 01:46 | 32 | Kenney, Elizabeth | Women-Ages 34 and greater |
| 66 | 01:46 | 20 | Dawe , Robert | Men-Ages 34 and greater |
| 67 | 01:47 | 26 | Chamberlin, Leah | Women-Ages 17 to 34 |
| 68 | 01:49 | 12 | Gagne, Adam | Men-Ages 17 to 34 |
| 69 | 01:51 | 72 | Stavropoulos, Ted | Men-Ages 34 and greater |
| 70 | 01:52 | 8 | Stanley, Kerri | Women-Ages 34 and greater |
| 71 | 01:55 | 16 | Hanley-Goodwin, Patricia | Women-Ages 34 and greater |
| 72 | 01:55 | 44 | Smith, Garrett | Men-Ages 34 and greater |
| 73 | 01:56 | 156 | The Villagers | Team - Age Total 151 to 200 |
| 74 | 01:58 | 22 | Hursty, Emily | Women-Ages 17 to 34 |
| 75 | 01:59 | 69 | Haley, Katie | Women-Ages 17 to 34 |
| 76 | 02:02 | 42 | Cavalieri, Lisa | Women-Ages 34 and greater |
| 77 | 02:03 | 33 | Kenney, Bruce | Men-Ages 34 and greater |
| 78 | 02:03 | 163 | Random | Team - Age Total 101 to 150 |
| 79 | 02:05 | 70 | Furlong, Chris | Men-Ages 17 to 34 |
| 80 | 02:14 | 53 | Sheehan, Chris | Men-Ages 17 to 34 |
| 81 | 02:16 | 43 | Smith, Jeanine | Women-Ages 34 and greater |
| 82 | 02:19 | 34 | Cote, Cate | Women-Ages 17 to 34 |
| 83 | 02:19 | 63 | Bird, Carolyn | Women-Ages 34 and greater |
| 84 | 02:23 | 160 | Stand Fast | Team - Age Total 151 to 200 |
RESULTS ARCHIVE