| Position | Time | Number | Team/Participant | Group |
|---|---|---|---|---|
| 1 | 00:23 | 54 | Galoob, Mike | Men-Ages 34 and greater |
| 2 | 00:24 | 35 | Boyle, John | Men-Ages 17 to 34 |
| 3 | 00:25 | 72 | Stavropoulos, Ted | Men-Ages 34 and greater |
| 4 | 00:26 | 31 | Priest, Nathan | Men-Ages 17 to 34 |
| 5 | 00:26 | 38 | Callahan, Kevin | Men-Ages 34 and greater |
| 6 | 00:27 | 66 | Adams, Michael | Men-Ages 34 and greater |
| 7 | 00:27 | 5 | Stack, Jeff | Men-Ages 34 and greater |
| 8 | 00:27 | 73 | Sprague, Steve | Men-Ages 34 and greater |
| 9 | 00:27 | 56 | Kolvoord, Gregory | Men-Ages 17 to 34 |
| 10 | 00:27 | 76 | Beahm, David | Men-Ages 17 to 34 |
| 11 | 00:28 | 75 | Brown, William P. | Men-Ages 34 and greater |
| 12 | 00:28 | 9 | Yip, Andrew | Men-Ages 17 to 34 |
| 13 | 00:28 | 55 | Thomas, Roger | Men-Ages 34 and greater |
| 14 | 00:28 | 2 | Towle, Mike | Men-Ages 34 and greater |
| 15 | 00:28 | 17 | Beaucage, Craig | Men-Ages 34 and greater |
| 16 | 00:28 | 40 | Dunn, Chris | Men-Ages 34 and greater |
| 17 | 00:28 | 51 | Boyson, Mike | Men-Ages 34 and greater |
| 18 | 00:28 | 4 | Marden, Craig | Men-Ages 34 and greater |
| 19 | 00:28 | 74 | Cicio, Mike | Men-Ages 34 and greater |
| 20 | 00:28 | 24 | McLeod, Michael | Men-Ages 34 and greater |
| 21 | 00:28 | 13 | O'Connell, TJ | Men-Ages 34 and greater |
| 22 | 00:28 | 21 | Karcanes, James | Men-Ages 34 and greater |
| 23 | 00:28 | 77 | Beaudoin, Robert | Men-Ages 34 and greater |
| 24 | 00:28 | 52 | Logan, Kevin | Men-Ages 34 and greater |
| 25 | 00:29 | 37 | Paveglio, Ryan | Men-Ages 17 to 34 |
| 26 | 00:29 | 1 | Nelson, Rick | Men-Ages 34 and greater |
| 27 | 00:29 | 68 | Baum, Ellis | Men-Ages 34 and greater |
| 28 | 00:29 | 36 | Calarusso, Ralph | Men-Ages 34 and greater |
| 29 | 00:29 | 64 | Joyce, Michael | Men-Ages 34 and greater |
| 30 | 00:29 | 50 | Ferris, Scott | Men-Ages 34 and greater |
| 31 | 00:30 | 45 | Hammond, Jeremy | Men-Ages 34 and greater |
| 32 | 00:30 | 7 | Elliott, Bruce | Men-Ages 34 and greater |
| 33 | 00:30 | 18 | Tieman, Tom | Men-Ages 34 and greater |
| 34 | 00:30 | 53 | Sheehan, Chris | Men-Ages 17 to 34 |
| 35 | 00:30 | 27 | Smith, Scott | Men-Ages 17 to 34 |
| 36 | 00:30 | 19 | Cote, Chad | Men-Ages 17 to 34 |
| 37 | 00:31 | 71 | Colby, Justin | Men-Ages 17 to 34 |
| 38 | 00:31 | 10 | Roy, Glen | Men-Ages 34 and greater |
| 39 | 00:31 | 67 | Peavey, Troy | Men-Ages 34 and greater |
| 40 | 00:32 | 12 | Gagne, Adam | Men-Ages 17 to 34 |
| 41 | 00:33 | 30 | Brown, William | Men-Ages 34 and greater |
| 42 | 00:33 | 65 | Bruns, Ben | Men-Ages 34 and greater |
| 43 | 00:33 | 20 | Dawe , Robert | Men-Ages 34 and greater |
| 44 | 00:34 | 11 | Murrin, Mike | Men-Ages 34 and greater |
| 45 | 00:34 | 33 | Kenney, Bruce | Men-Ages 34 and greater |
| 46 | 00:36 | 39 | Lindsey, Timothy | Men-Ages 34 and greater |
| 47 | 00:37 | 44 | Smith, Garrett | Men-Ages 34 and greater |
| 48 | 00:43 | 70 | Furlong, Chris | Men-Ages 17 to 34 |
RESULTS ARCHIVE