| Position | Time | Number | Team/Participant | Group |
|---|---|---|---|---|
| 1 | 02:33 | 59 | Fraunhofer, Jennifer | Women-Ages 17 to 34 |
| 2 | 02:46 | 25 | McLeod, Angela | Women-Ages 34 and greater |
| 3 | 02:47 | 29 | Brown, Sarah | Women-Ages 17 to 34 |
| 4 | 02:52 | 61 | Genovese, Jennifer | Women-Ages 34 and greater |
| 5 | 03:01 | 26 | Chamberlin, Leah | Women-Ages 17 to 34 |
| 6 | 03:10 | 28 | Swiniarski, Mary | Women-Ages 34 and greater |
| 7 | 03:11 | 32 | Kenney, Elizabeth | Women-Ages 34 and greater |
| 8 | 03:15 | 16 | Hanley-Goodwin, Patricia | Women-Ages 34 and greater |
| 9 | 03:16 | 78 | Towle,, Barry | Women-Ages 17 to 34 |
| 10 | 03:16 | 6 | Stack, Chris | Women-Ages 34 and greater |
| 11 | 03:19 | 8 | Stanley, Kerri | Women-Ages 34 and greater |
| 12 | 03:22 | 3 | Towle, Alissa | Women-Ages 34 and greater |
| 13 | 03:36 | 22 | Hursty, Emily | Women-Ages 17 to 34 |
| 14 | 03:43 | 69 | Haley, Katie | Women-Ages 17 to 34 |
| 15 | 03:53 | 43 | Smith, Jeanine | Women-Ages 34 and greater |
| 16 | 03:54 | 42 | Cavalieri, Lisa | Women-Ages 34 and greater |
| 17 | 03:56 | 34 | Cote, Cate | Women-Ages 17 to 34 |
| 18 | 04:19 | 63 | Bird, Carolyn | Women-Ages 34 and greater |
RESULTS ARCHIVE