| Position | Time | Number | Team/Participant | Group |
|---|---|---|---|---|
| 1 | 00:25 | 167 | Honey Bager | Team - Age Total 101 to 150 |
| 2 | 00:27 | 31 | Priest, Nathan | Men-Ages 17 to 34 |
| 3 | 00:27 | 159 | To Be Announced | Team - Age Total 101 to 150 |
| 4 | 00:28 | 54 | Galoob, Mike | Men-Ages 34 and greater |
| 5 | 00:28 | 1 | Nelson, Rick | Men-Ages 34 and greater |
| 6 | 00:28 | 73 | Sprague, Steve | Men-Ages 34 and greater |
| 7 | 00:29 | 24 | McLeod, Michael | Men-Ages 34 and greater |
| 8 | 00:30 | 153 | Iidocs | Team - Age Total 101 to 150 |
| 9 | 00:31 | 166 | Superflies | Team - Age Total 51 to 100 |
| 10 | 00:31 | 76 | Beahm, David | Men-Ages 17 to 34 |
| 11 | 00:32 | 40 | Dunn, Chris | Men-Ages 34 and greater |
| 12 | 00:32 | 151 | Forty Two | Team - Age Total 101 to 150 |
| 13 | 00:33 | 21 | Karcanes, James | Men-Ages 34 and greater |
| 14 | 00:33 | 30 | Brown, William | Men-Ages 34 and greater |
| 15 | 00:35 | 2 | Towle, Mike | Men-Ages 34 and greater |
| 16 | 00:36 | 77 | Beaudoin, Robert | Men-Ages 34 and greater |
| 17 | 00:36 | 56 | Kolvoord, Gregory | Men-Ages 17 to 34 |
| 18 | 00:36 | 169 | The New and Improved Gimps v2.0 | Team - Age Total 101 to 150 |
| 19 | 00:36 | 161 | Team Wolfpack | Team - Age Total 101 to 150 |
| 20 | 00:36 | 59 | Fraunhofer, Jennifer | Women-Ages 17 to 34 |
| 21 | 00:37 | 38 | Callahan, Kevin | Men-Ages 34 and greater |
| 22 | 00:37 | 25 | McLeod, Angela | Women-Ages 34 and greater |
| 23 | 00:38 | 158 | Team Parkview | Team - Age Total 101 to 150 |
| 24 | 00:38 | 162 | Teamo Speedo | Team - Age Total 51 to 100 |
| 25 | 00:38 | 9 | Yip, Andrew | Men-Ages 17 to 34 |
| 26 | 00:39 | 55 | Thomas, Roger | Men-Ages 34 and greater |
| 27 | 00:39 | 29 | Brown, Sarah | Women-Ages 17 to 34 |
| 28 | 00:40 | 157 | Got Moxie | Team - Age Total 101 to 150 |
| 29 | 00:41 | 68 | Baum, Ellis | Men-Ages 34 and greater |
| 30 | 00:41 | 11 | Murrin, Mike | Men-Ages 34 and greater |
| 31 | 00:43 | 168 | Landing the Pathological Smelt | Team - Age Total 51 to 100 |
| 32 | 00:43 | 26 | Chamberlin, Leah | Women-Ages 17 to 34 |
| 33 | 00:43 | 67 | Peavey, Troy | Men-Ages 34 and greater |
| 34 | 00:43 | 10 | Roy, Glen | Men-Ages 34 and greater |
| 35 | 00:43 | 16 | Hanley-Goodwin, Patricia | Women-Ages 34 and greater |
| 36 | 00:43 | 156 | The Villagers | Team - Age Total 151 to 200 |
| 37 | 00:43 | 36 | Calarusso, Ralph | Men-Ages 34 and greater |
| 38 | 00:44 | 65 | Bruns, Ben | Men-Ages 34 and greater |
| 39 | 00:44 | 4 | Marden, Craig | Men-Ages 34 and greater |
| 40 | 00:44 | 163 | Random | Team - Age Total 101 to 150 |
| 41 | 00:44 | 64 | Joyce, Michael | Men-Ages 34 and greater |
| 42 | 00:45 | 27 | Smith, Scott | Men-Ages 17 to 34 |
| 43 | 00:46 | 50 | Ferris, Scott | Men-Ages 34 and greater |
| 44 | 00:46 | 39 | Lindsey, Timothy | Men-Ages 34 and greater |
| 45 | 00:46 | 13 | O'Connell, TJ | Men-Ages 34 and greater |
| 46 | 00:46 | 66 | Adams, Michael | Men-Ages 34 and greater |
| 47 | 00:46 | 61 | Genovese, Jennifer | Women-Ages 34 and greater |
| 48 | 00:47 | 74 | Cicio, Mike | Men-Ages 34 and greater |
| 49 | 00:48 | 71 | Colby, Justin | Men-Ages 17 to 34 |
| 50 | 00:49 | 32 | Kenney, Elizabeth | Women-Ages 34 and greater |
| 51 | 00:50 | 8 | Stanley, Kerri | Women-Ages 34 and greater |
| 52 | 00:51 | 72 | Stavropoulos, Ted | Men-Ages 34 and greater |
| 53 | 00:52 | 35 | Boyle, John | Men-Ages 17 to 34 |
| 54 | 00:53 | 165 | Team Awesome | Team - Age Total 51 to 100 |
| 55 | 00:53 | 28 | Swiniarski, Mary | Women-Ages 34 and greater |
| 56 | 00:53 | 164 | Team Extreme | Team - Age Total 101 to 150 |
| 57 | 00:55 | 5 | Stack, Jeff | Men-Ages 34 and greater |
| 58 | 00:55 | 7 | Elliott, Bruce | Men-Ages 34 and greater |
| 59 | 00:55 | 17 | Beaucage, Craig | Men-Ages 34 and greater |
| 60 | 00:55 | 19 | Cote, Chad | Men-Ages 17 to 34 |
| 61 | 00:55 | 37 | Paveglio, Ryan | Men-Ages 17 to 34 |
| 62 | 00:55 | 155 | Guts, Just Nuts | Team - Age Total 101 to 150 |
| 63 | 00:56 | 45 | Hammond, Jeremy | Men-Ages 34 and greater |
| 64 | 00:56 | 51 | Boyson, Mike | Men-Ages 34 and greater |
| 65 | 00:57 | 43 | Smith, Jeanine | Women-Ages 34 and greater |
| 66 | 00:58 | 154 | No Nut, Just Guts | Team - Age Total 101 to 150 |
| 67 | 00:58 | 44 | Smith, Garrett | Men-Ages 34 and greater |
| 68 | 00:59 | 6 | Stack, Chris | Women-Ages 34 and greater |
| 69 | 00:59 | 52 | Logan, Kevin | Men-Ages 34 and greater |
| 70 | 01:00 | 22 | Hursty, Emily | Women-Ages 17 to 34 |
| 71 | 01:02 | 160 | Stand Fast | Team - Age Total 151 to 200 |
| 72 | 01:03 | 75 | Brown, William P. | Men-Ages 34 and greater |
| 73 | 01:04 | 34 | Cote, Cate | Women-Ages 17 to 34 |
| 74 | 01:04 | 33 | Kenney, Bruce | Men-Ages 34 and greater |
| 75 | 01:04 | 70 | Furlong, Chris | Men-Ages 17 to 34 |
| 76 | 01:06 | 3 | Towle, Alissa | Women-Ages 34 and greater |
| 77 | 01:06 | 12 | Gagne, Adam | Men-Ages 17 to 34 |
| 78 | 01:12 | 69 | Haley, Katie | Women-Ages 17 to 34 |
| 79 | 01:14 | 78 | Towle,, Barry | Women-Ages 17 to 34 |
| 80 | 01:17 | 42 | Cavalieri, Lisa | Women-Ages 34 and greater |
| 81 | 01:23 | 63 | Bird, Carolyn | Women-Ages 34 and greater |
| 82 | 01:31 | 20 | Dawe , Robert | Men-Ages 34 and greater |
| 83 | 01:42 | 18 | Tieman, Tom | Men-Ages 34 and greater |
RESULTS ARCHIVE